
Fujitsu Image Scanner fi-7240
Fujitsu Image Scanner fi-7240 merupakan alat pemindai baru yang memungkinkan pengguna untuk memindai / scan berbagai dokumen dengan ketebalan kertas mulai dari 27 hingga 413 g/m². Selain itu, dengan adanya Paper Protection yang secara konstan memeriksa proses pemindaian kertas dan secara otomatis menghentikan pengumpanan kertas ketika terjadi kesalahan untuk menghindari kerusakan pada dokumen.
Fitur Unggulan :
- LED light-source
- Scanner Central Admin suite
- Embossed card scanning (1.4 mm thickness)
- 80-sheets Automatic Document Feeder (ADF)
- 40 ppm / 80 ipm scanning in color, grayscale and monochrome
- Advanced paper handling technology for the ultimate in feeding reliability
Skew Reducer yang andal bahkan saat memindai berbagai ukuran dokumen
Fujitsu Image Scanner fi-7240 secara otomatis dapat mendeteksi ukuran dokumen saat memindai berbagai ukuran dokumen sekaligus. Selain itu, dilengkapi dengan Skew Reducer untuk mendeteksi penyelarasan dokumen yang dipindai dan mengkoreksi kemiringan kertas untuk meminimalkan terjadinya kesalahan ketika sedang memindai dokumen.
Pemindaian dokumen yang cepat dengan Fujitsu Image Scanner FI-7240
Fujitsu fi-7240 memindai dokumen dengan kecepatan 40 ppm (A4, warna, 200/300 dpi). Proses scan atau memindai yang cukup mudah hanya dengan menekan tombol pindai dan itu akan mulai memindai dokumen Anda. Memindai dengan menggunakan fujitsu image scanner fi-7240 tidak akan membuat Anda atau pelanggan Anda menunggu karena prosesnya yang cepat.
Pindai brosur dan buklet kecil lainnya
Fujitsu Image Scanner fi-7240 memiliki flatbed built-in (permukaan kaca) yang mampu memindai dokumen tipis atau buku tebal yang tidak mungkin dipindai dengan menggunakan pemindai ADF.
Fujitsu Image Scanner FI-7240 mudah digunakan dengan kulitas gambar yang andal
Driver pemindai IP PaperSteam, yang mendukung TWAIN / ISIS, menyimpan ketidaknyamanan dalam menyesuaikan oengaturan untuk proses OCR. Sehingga dengan menggunakan scanner Fujitsu fi-7240 secara otomatis menghasilkan gambar yang bersih dan berkualitas.
Description | fi-7240 | |
Supported operating systems | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Linux (Ubuntu)(1) | |
Sensor type | Flatbed (FB) and Automatic Document Feeder (ADF) | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image sensor type | Color CCD (Charge-coupled device) x 3 (front x 1, back x 1, flatbed x 1) | |
Light source | White LED Array x 3 (front x 1, back x 1, flatbed x 1) | |
Multifeed detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | |
Document size | Maximum | 216 x 355.6 mm (8.5 x 14 in.) |
Minimum(2) | 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) | |
Long paper scanning(3) | 216 x 5,588 mm (8.5 x 220 in.) | |
Paper weight(4) (Thickness) | Paper | 27 to 413 g/m2 (7.2 to 112 lb.) |
*A8 size: 127 to 209 g/m2 (34 to 56 lb.) | ||
Plastic Card | 1.4 mm or less(5) | |
Scanning speed(6) (A4, Portrait) | Color(7) | Simplex: 40 ppm, Duplex: 80 ipm |
Grayscale(7) | ||
Monochrome(8) | ||
Paper chute capacity (A4 Landscape) | 80 Sheets ( A4: 80 g/m2 or 20 lb. ) | |
Expected Daily Volume | 6,000 Sheets | |
Background colors | White / Black (Selectable) | |
Optical resolution | 600 dpi | |
Output resolution(10) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi (driver)(11) |
Grayscale (8-bit) | ||
Monochrome (1-bit) | ||
Output format | Color | 24-bit |
Grayscale | 8-bit | |
Monochrome | 1-bit | |
Internal video processing | 1,024 levels (10-bit) | |
Interface | USB 2.0 / USB 1.1 | |
Connector shape | B type | |
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Color cleanup, Dropout color (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection | |
Power requirements | AC 100 to 240 V ±10% | |
Power consumption | Operating: 36 W or less | |
Sleep mode: 1.8 W or less | ||
Auto standby (OFF) mode: 0.35 W or less | ||
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) | |
Relative humidity: 20 to 80% (Non-condensing) | ||
Dimensions: Width x Depth x Height(12) | 300 x 577 x 234 mm (11.81 x 22.72 x 9.21 in.) | |
Weight | 8.8 kg (19.4 lb) | |
Included software / drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver(13), PaperStream Capture, ScanSnap Manager for fi Series(14), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™(14), Scanner Central Admin | |
Environmental compliance | ENERGY STARR / RoHS | |
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
fi-7240 Consumables | ||
Brake Roller | PA03670-0001 | Lifetime: Every 200,000 sheets or one year. |
These rollers separate documents as they are being fed into the scanner. | ||
Pick Roller | PA03670-0002 | Lifetime: Every 200,000 sheets or one year. |
These rollers feed documents into the scanner. |
fi-7240 Options | ||
Black Document Pad (FI-728BK) | PA03670-D801 | Flatbed Cover with Black Background |
2D Barcode for PaperStream | PA43404-A433 | This option enables the scanner to recognize 2D Barcode. (PDF417, QR code, Data Matrix) |
Carrier Sheets | PA03360-0013 | Each package contains 5 carrier sheets. It is recommended that each carrier sheet be replaced after it has been used for 500 scans. |
PaperStream Capture Pro Scan Station (WG) | PA43404-A665 | PaperStream Capture Pro optional license for fi-7240 |