
Sebuah interaktif panel yang memiliki form factor yang sangat luas, sehingga sangat cocok untuk dipasangkan pada ruangan yang berukuran luas. Dengan desain seperti ini ViewBoard IFP92UW dapat memberikan pengalaman penyajian konten yang lebih memuaskan dan memberikan kesan yang professional pada ruang kantor, ballroom atau kelas.
Fitur Unggulan:
| Viewboard IFP105UW | Spesifikasi | |
|---|---|---|
| Tampilan | Ukuran Panel | 105" |
| Jenis Panel | TFT LCD Module with DLED Backlight, VA | |
| Area Tampilan (mm) | 2449.92(H) x 1033.56(V) (104.6" diagonal) | |
| Aspect Ratio | 21:9 | |
| Resolusi | WUHD 5120x2160 (Pixels) | |
| Colors | 1.07B colors | |
| Kecerahan | 400 nits (typ.) | |
| Rasio Kontras | 4000:1 (Typ.), 5000:1 (Min. with DCR enabled) | |
| Waktu Respon | 6.5ms | |
| Sudut Pandang | H=178, V=178 (Typ.) | |
| Backlight Life | 30,000 Hours (Min.) | |
| Surface Treatment | Panel Hard Coating 3H, Glass Anti-Glare 7H | |
| Bezel | 19.5/19.5/29.8/41.2 mm | |
| Orientasi | Landscape | |
| Platform | Prosesor | Octa-Core CPU (A76*4 + A55*4) |
| RAM | 8GB LPDDR | |
| Penyimpanan | 64GB eMMC | |
| INPUT | HDMI | x4 (Rear x3: HDMI 2.0 with CEC; Rear x1: HDMI 2.1 with CEC) |
| DisplayPort | 1 | |
| Audio | 1 | |
| MIC (Mikrofon) | Built-in 8 Array Microphone | |
| RS232 | 1 | |
| OPS | x1 OPS Slot | |
| Wifi | x1 Module Slot | |
| OUTPUT | HDMI | 1 |
| Audio | 1 | |
| SPDIF | 1 | |
| LAN | RJ45 | x2 (in x1; out x1; 1000M for Android/PC, 100M for type-C) |
| USB | Tipe A | USB2.0 x 1 (Bottom) (for FW upgrade) |
| USB3.0 x 6 (Top x 2 + Rear x 2 + Front x 2), all support Smart USB | ||
| Tipe B | 3 (Bottom x 1; Rear x 2) | |
| Tipe C | 2 (Rear x 1: PD65W (65W with OPS, 100W without OPS) + DP1.2 + Data + 10M/100M sharing; Front x 1: PD15W + DP1.2 + Data + 10M/100M sharing) | |
| SPEAKERS | 16W x 2 + 15W x 1 subwoofer | |
| Top Camera Plate | Yes | |
| Embedded OS | Android 13 | |
| Bundle Software | Perangkat Lunak Anotasi Dasar | myViewBoard Whiteboard for Android |
| Pro Annotation Software | myViewBoard Whiteboard for Windows (embedded in VPC) | |
| Wireless Presentation | myViewBoard Display, Cast, AirSync* *myViewBoard Display will be replaced by AirSync in Q1 2025. Device Management: ViewSonic Manager ViewSonic Launcher: Yes | |
| Fitur spesial | All-in-one USB port | Yes |
| Satu Klik ke Cloud Drive | Yes | |
| Berbagi LAN sederhana antara IFP dan perangkat slot-in | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) | |
| Light Sensor | Yes | |
| Power | Tegangan | 100-240VAC +/- 10% Wide Range |
| Konsumsi | On: 176W (Energy Star) / Off: < 0.5W | |
| ERGONOMICS | Wall Mount (VESA®) | 1000 x 400 |
| OPERATING CONDITIONS | Suhu (°C) | 0°C to 40°C |
| Kelembaban | 20% - 80% RH non-condensing | |
| DIMENSI (WxHxD) | Fisik (inci/mm) | 98.71 x 44.49 x 4.06 in / 2507.2 x 1130.1 x 103.2mm |
| Kemasan (inci/mm) | 105.19 x 51.38 x 11.02 in / 2668 x 1305 x 280mm | |
| WEIGHT | Net (lb/kg) | 201.5lb / 91.4kg |
| Gross (lb/kg) | 225.1lb / 115.7kg | |
| REGULATIONS | cTUVus FCC ICES003, LBL (low blue light filter), FF (Flicker free), CE EMC, CB, ROHS Green BOM, ROHS DOC, ErP, REACH SVHC LISI, DOC, EEL, WEEE, BSMI | |
| ISI PAKET | 1. 3m power cord by ship area | |
| 2. Remote control with AAA battery | ||
| 3. 3m touch USB cable | ||
| 4. Touch pen x 2 | ||
| 5. Quick Start Guide - Compliance statement | ||
| 6. RS232 adapter | ||
| 7. Clamp x 5 | ||
| 8. Camera Plate | ||
| 9. Screw x 6 (2 for camera, 4 for wall mount) | ||
| 10. HDMI cable 3m | ||
