
Epson WorkForce Pro WF-C869R
Dengan Replaceable Ink Pack System (RIPS),Printer Epson WorkForce Pro WF-C869R dirancang untuk memenuhi semua kebutuhan pencetakan bisnis Anda. Hasil cetak berkualitas dan kecepatan cetak tinggi dengan printhead PrecisionCore™.
Fitur Unggulan :
- Up to 86,000 Pages* Ink Packs
- Epson Connect
- Duplex Printing
- Ethernet
- Wi-Fi Direct
- Print Up to A3+
High Quality and Productivity
Nikmati kecepatan cetak standar hingga 24 ipm dan cetak kecepatan draft hingga 35 ppm untuk cetakan hitam dan warna dengan printhead Epson Workforce Pro WF-C869R PrecisionCore ™. Teknologi revolusioner ini menghasilkan kualitas output yang profesional dengan kecepatan yang sangat tinggi.
Exceptional Low Running Costs
Dengan Replacable Ink Pack System (RIPS), Epson Workforce Pro WF-C869R biaya pencetakan yang sangat tinggi adalah hal yang sudah berlalu. RIPS yang revolusioner menampilkan empat unit persediaan tinta dan kotak tinta limbah, memberi Anda pencetakan tanpa gangguan hingga 86.000 halaman berwarna hitam atau hingga 84.000 halaman berwarna. Dengan hasil halaman seperti itu, Anda menikmati penghematan biaya maksimum dan biaya operasional minimum.
Versatile Paper Handling
Epson Workforce Pro WF-C869R dapat meningkatkan jumlah kertas dengan kaset kertas tambahan untuk mendukung hingga 1.835 lembar. Kertas dengan ukuran berbeda dapat ditempatkan dalam kaset yang berbeda untuk pemilihan otomatis. Baki belakang memungkinkan penggunaan media khusus seperti media foto. Terlebih lagi, peyimpanan dapat ditambahkan untuk penyimpanan nyaman dari kertas tambahan dan bahan sisa pemakaian.
Connectivity Features
Network Connectivity and Standalone Capability
Dilengkapi dengan Ethernet, Wi-Fi, faks RJ-11, Wi-Fi Direct, NFC dan USB 3.0, Epson Workforce Pro WF-C869R sangat cocok untuk lingkungan kantor. Wi-Fi Direct bertindak sebagai titik akses, memungkinkan hingga empat perangkat untuk terhubung langsung ke printer sekaligus. Dan dengan EpsonNetConfig, Anda dapat dengan mudah mengubah pengaturan jaringan Anda dari jarak jauh.
Epson Connect Enabled
Secara nirkabel cetak dokumen Anda dari mana saja di dunia dengan berbagai fitur Epson Connect :
• Epson iPrint – Mencetak dari dan memindai langsung ke perangkat pintar Anda atau layanan penyimpanan cloud online.
• Epson Email Print – Mencetak ke semua printer Epson yang mendukung Cetak Email dari perangkat apa pun atau PC dengan akses email.
• Remote Print Driver – Mencetak ke printer Epson yang kompatibel di mana pun di dunia melalui Internet menggunakan PC dengan driver Remote Print atau dari perangkat seluler melalui aplikasi Epson iPrint.
• Scan to Cloud – Bagikan pemindaian Anda melalui email atau simpan secara online di layanan penyimpanan cloud.
Other mobile solutions:
• Apple® AirPrint™
• Google Cloud Print™
• Mopria™ Print Service
Convenient Ease of Use
Automatic Duplex Printing
Epson Workforce Pro WF-C869R mendukung pencetakan dupleks otomatis hingga 16 ipm untuk A4 dan 11 ipm untuk A3, mengurangi pemborosan kertas.
Printing | |
---|---|
Print Method | PrecisionCoreTM Printhead |
Nozzle Configuration | 400 x 2 nozzles each colour (Black, Cyan, Magenta, Yellow) |
Print Direction | Bi-directional printing, Uni-directional printing |
Maximum Resolution | 4,800 x 1,200 dpi (with Variable-Sized Droplet Technology) |
Minimum Ink Droplet Volume | 4.6 pl |
Print Speed | Max Draft Text – Memo (A4): Approx. 35 ppm / 35 ppm (Black#1 / Colour#2) ISO 24734, A4, Simplex: Approx. 24 ipm / 24 ipm (Black / Colour) ISO 24734, A4, Duplex: Approx. 16 ipm / 16 ipm (Black / Colour) ISO 24734.2, A3, Simplex: Approx. 13 ipm / 13 ipm (Black / Colour) ISO 24734.2, A3, Duplex: Approx. 11 ipm / 11 ipm (Black / Colour) First Page Out Time: Approx. 6.0 sec / 6.0 sec (Black / Colour) |
Printer Language | ESC/P-R |
Printer Control Language Emulations | PCL5c / PCL6 / PostScript3 / PDF (ver1.7) |
Maximum Monthly Duty Cycle | 75,000 pages per month |
Automatic 2-sided printing | Yes |
Copying | |
Copy Speed | ISO 29183, A4, Simplex (Flatbed): Approx. 22 ipm / 21 ipm (Black / Colour) ISO 24735, A4, Simplex (ADF): Approx. 22 ipm / 21 ipm (Black / Colour) ISO 24735, A4, Duplex (ADF): Approx. 15 ipm / 15 ipm (Black / Colour) |
Maximum Copies from Standalone | 999 copies |
Max Copy Resolution | 600 x 600 dpi |
Reduction/Enlargement | 25 – 400%, Auto Fit Function |
Copy Paper Size (Flatbed) | A3, B4, Legal, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13x18cm, 16:9, 10x15cm, #10, DL, C4, C6 |
Maximum Copy Size | A3 |
Scanning | |
Scanner Type | Flatbed Colour Image Scanner |
Sensor Type | CIS |
Optical Resolution | 1,200 x 2,400 dpi |
Maximum Scan Area | 297.18 x 431.8 mm (11.7 x 17″) |
Scanner Bit Depth | Colour: 30-bit input, 24-bit output Grayscale: 10-bit input, 8-bit output Black & white: 10-bit input, 1-bit output |
Scan Features | Scan to Memory Device, Scan to Network Folder/FTP, Scan to Email, Scan to Computer Document Capture Pro), Scan to Computer (WSD) |
Scan Speed (A4 Landscape) | Flatbed: Monochrome/Colour 200dpi: 4.0/5.0 sec ADF Simplex: Monochrome/Colour 200dpi: 25/25 ppm ADF Duplex: Monochrome/Colour 200dpi: 45/45 ipm |
ADF Function | |
Support Paper Thickness | 52-128 g/m² |
Paper Capacity | 50 pages (80 g/m²) |
Automatic 2-sided Scan / Copy / Fax | Yes |
Fax Function | |
Type of Fax | Walk-up Black-and-white and Colour Fax Capability |
Receive Memory / Page Memory | 6 MB, Page Memory Up to 550 pages (ITU-T No.1 chart) |
Error Correction Mode | ITU Group3 Fax with Error Correction Mode |
Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
Fax Resolution | Black & White Standard: 8 pels/mm x 3.85 lines/mm, Fine: 8 pels/mm x 7.7 lines/mm, Super Fine: 8 pels/mm x 15.4 lines/mm, Ultra Fine: 16 pels/mm x 15.4 lines/mm, Photo: 8 pels/mm x 7.7 lines/mm Colour Fine: 200 x 200 dpi, Photo: 200 x 200 dpi |
Transmission Paper Size | Flatbed: A5, Half Letter, B5, Letter, A4, Legal, B4, A3, 11 x 17″ ADF: A5, B5, Letter, A4, Legal, B4, A3, 11 x 17″ |
Receiving Paper Size | A5, Half Letter, B5, Letter, A4, Legal, B4, A3, 11 x 17″ |
Speed Dial / Group Dial | Up to 2,000 numbers, 1,999 groups |
Fax Features | PC Fax (Transmission/Receive), Automatic Redial, Address Book, Delay Send, Transmit Reservation (200 cases), Broadcast Fax (Mono Only) |
Paper Handling | |
Paper Feed Method | Friction Feed |
Number of Paper Trays | 3 (Front 2, Rear 1) |
Paper Hold Capacity | Input Capacity: Up to 835 sheets (80 g/m²) (Cassette 1: 250 sheets + Cassette 2: 500 sheets + Rear Slot: 85 sheets) Maximum Input Capacity: Up to 1,835 sheets (80 g/m²) (Cassette 1: 250 sheets + Cassette 2: 500 sheets + Rear Slot: 85 sheets + 2 x Optional Cassettes: 500 x 2 sheets) Output Capacity: 250 sheets |
Paper Size | A3+, A3, A4, B5, A5, A6, 5×7″, 4×6″, Legal, Letter, Envelopes: #10, DL, C6, C4 |
Maximum Paper Size | A3+, 329 x 1200 mm (12.95 x 47.24″) |
Printer Interface | |
USB | Super-speed USB 3.0 |
Network | Ethernet (1000BASE-T/100BASE-TX/10BASE-T), Wi-Fi (IEEE 802.11b/g/n), Wi-Fi Direct, NFC Network Protocol TCP/IPv4, TCP/IPv6 |
Network Printing Protocol | LPD, IPP, PORT9100, WSD |
Network Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
Security Features | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode |
USB Host Function | |
Type of Direct Printing | Memory Devices |
USB Host | USB Host (Scan to Memory Device / Storage Function) |
Direct Print Paper Size | 9 x 13 cm (3.5 x 5″), A6, 10 x 15 cm (4 x 6″), 13 x 18 cm (5 x 7″), A5, B5(JIS), Letter, A4, Legal, A3, 11 x 17″ |
Mobile and Remote Printing | |
Mobile and Remote Printing | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud, Apple AirPrint, Google Cloud Print, Mopria Print Service |
Control Panel | |
LCD Screen | 5.0″ / 12.7cm TFT Colour LCD |
Printer Software | |
Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 Only Printing and Scanning Functions are Supported for Windows Server OS Mac OS X 10.6.8 or later |
Electrical Specifications | |
Rated Voltage | 100 – 240 V Universal |
Rated Frequency | 50 – 60 Hz |
Power Consumption | Operating: 40W Standby: 20W Sleep: 1.6W Power off: 0.45W |
Noise Level | |
PC Printing/ Premium Glossy Photo Paper Best Photo | 5.4 B(A), 38 dB(A) |
PC Printing/ Plain Paper Default | 6.6 B(A), 49 dB(A) |
Consumables | Order Code |
---|---|
Standard Capacity Black: 22,500 pages | C13T973100 |
Standard Capacity Cyan: 22,000 pages (Composite Yield) | C13T973200 |
Standard Capacity Magenta: 22,000 pages (Composite Yield) | C13T973300 |
Standard Capacity Yellow: 22,000 pages (Composite Yield) | C13T973400 |
High Capacity / Double Pack Black: 86,000 pages | C13T974100 |
High Capacity / Double Pack Cyan: 84,000 pages (Composite Yield) | C13T974200 |
High Capacity / Double Pack Magenta: 84,000 pages (Composite Yield) | C13T974300 |
High Capacity / Double Pack Yellow: 84,000 pages (Composite Yield) | C13T974400 |
Maintenance Box | C13T671400 |
Output Printer

Print Size up to A3+
