
ICE Board LED Wall
ICE Board LED Wall tersedia hingga ukuran 110″, 138″, 165″, dan 220″ (inch) menawarkan tampilan yang luar biasa dengan desain yang minimalis dan ultra-slim sangat cocok untuk ruang rapat eksekutif & aula konferensi yang terlihat lebih elegan.
Fitur Unggulan :
- 16:9 Display Ratio
- Plug & Play Operation
- Remote Control
- Indicator Light
- Built-in Smart System
- USB Reading
Increase more engagement with optimal visualization
Tingkatkan interaksi penonton dengan gambar visual yang menakjubkan dari ICE Board LED Wall.
Bring your device and share your screen to ICE Board LED Wall (up to 4 device simultaneously)
Bagikan ide Anda ke layar ICE Board LED Wall dari 4 perangkat yang berbeda secara bersamaan.
Minimalisy style design with 3mm super narrow frame
Ukuran frame yang sangat tipis hanya 3mm hampir tak terlihat, membuat setiap ruangan terlihat lebih elegan.
Ultra-slim structure with 38.5mm display thickness
Ketebalan layar hanya 38.5mm.
Fitur Lainnya
- Astonishing Display with Bezel-Free Look
- Wireless screen-sharing (up to 4 devices)
- Built-in Android System
- Adjustable Brightness Setting
- Easy to operate with remote control
- Mirror/enlarge from Interactive Flat Panel (wired)
- Support full-front service
- Bring simplicity for efficient business presentation
Specifications | ||||
---|---|---|---|---|
Screen Size | 110 Inch | 138 Inch | 165 Inch | 220 Inch |
Pixel Pitch (mm) | 1.9 | 1.9 | 1.9 | 2.5 |
Brightness (nits) | 100 ~ 600 | 100 ~ 600 | 100 ~ 600 | 100 ~ 600 |
Refresh Rate (Hz) | 1920 ~ 3840 | 1920 ~ 3840 | 1920 ~ 3840 | 1920 ~ 3840 |
Resolution | 1280 x 720 | 1600 x 900 | 1920 x 1080 | 1920 x 1080 |
Power Consumption (Max./Ave.) | 1360/462 | 2125/722 | 3060/1040 | 5440/1850 |
Display Area (mm) | 2440 x 1373 | 3050 x 1716 | 3660 x 2059 | 4880 x 2745 |
Overall Dimension (mm) | 2453 x 1503 x 38.5 | 3063 x 1846 x 38.5 | 3673 x 2189 x 38.5 | 4893 x 2875 x 38.5 |
Weight (kg) | 134 | 201 | 282 | 526.5 |
IP Rating | IP30 | IP30 | IP30 | IP30 |
Gray Scale (Bit) | 14 | 14 | 14 | 14 |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Installation Method | Wall mounting/With stand | Wall mounting/With stand | Wall mounting/With stand | Wall mounting/With stand |
Not Available